Park Factors
Tuesday, March 10 • How each MLB ballpark affects K, HR, and TB outcomes.• 14 games today
Today's Games — Park Effects14 games
All 30 MLB BallparksSeason baseline factors
| Venue | Team | K% | K bar | HR% | HR bar | TB% | TB bar |
|---|---|---|---|---|---|---|---|
American Family Field⌂ | MIL | -1 | +2 | +1 | |||
Angel Stadium | LAA | 0 | +1 | 0 | |||
Busch Stadium | STL | +1 | 0 | -1 | |||
Camden Yards | BAL | 0 | +2 | +1 | |||
Chase Field⌂ | ARI | +1 | +3 | +2 | |||
Citi Field | NYM | +1 | -1 | -2 | |||
Citizens Bank Park | PHI | -2 | +3 | +3 | |||
Comerica Park | DET | +2 | -2 | -1 | |||
Coors Field | COL | -8 | +10 | +12 | |||
Dodger Stadium | LAD | +4 | -1 | -2 | |||
Fenway Park | BOS | -1 | +2 | +4 | |||
Globe Life Field⌂ | TEX | +2 | +1 | +2 | |||
Great American Ball Park | CIN | -2 | +5 | +8 | |||
Guaranteed Rate Field | CWS | 0 | +1 | 0 | |||
Kauffman Stadium | KC | 0 | 0 | 0 | |||
loanDepot park⌂ | MIA | +1 | -1 | -3 | |||
Minute Maid Park⌂ | HOU | +2 | +3 | +1 | |||
Nationals Park | WSH | +1 | +1 | 0 | |||
Oakland Coliseum | OAK | +2 | -2 | -1 | |||
Oracle Park | SF | +5 | -4 | -5 | |||
Petco Park | SD | +4 | -3 | -6 | |||
PNC Park | PIT | +1 | -1 | -2 | |||
Progressive Field | CLE | +1 | 0 | 0 | |||
Rogers Centre⌂ | TOR | 0 | +2 | +1 | |||
T-Mobile Park⌂ | SEA | +3 | 0 | -5 | |||
Target Field | MIN | 0 | +1 | 0 | |||
Tropicana Field⌂ | TB | +1 | 0 | 0 | |||
Truist Park | ATL | +2 | 0 | 0 | |||
Wrigley Field | CHC | -3 | +3 | -1 | |||
Yankee Stadium | NYY | +3 | +5 | +5 |
How Park Factors Work
Park factors represent the percentage adjustment each ballpark applies to a given stat relative to a neutral venue. A +5% K factor means pitchers throw ~5% more strikeouts at that park, while a -8% K factor (Coors Field) means significantly fewer Ks.
These factors are baked into every FullCountProps projection. Our model adjusts pitcher K/9, batter TB/PA, and HR rates using these park-specific multipliers before running Monte Carlo simulations.
Weather conditions (temperature, wind speed/direction, humidity) create additional daily adjustments on top of the baseline park factors. Hot weather and wind blowing out boost offense; cold temps and wind blowing in suppress it.