Performance Analytics
Player Trends
Track rolling performance metrics across configurable windows. Spot hot streaks, cold spells, and breakout candidates with visual trend indicators.
⚠
Pre-Season — Opening Day is March 26, 2026 (16 days away)
Trend data will populate once the 2026 MLB season begins and games are played.
13 players
AVG — 14 Day rolling
| # | Player | Team | AVG | Trend | Sparkline |
|---|---|---|---|---|---|
| 1 | Korey Lee C | Chicago White Sox | 0.295 | ▲ | |
| 2 | Victor Caratini C | Minnesota Twins | 0.293 | ▲ | |
| 3 | Patrick Bailey C | San Francisco Giants | 0.293 | ▲ | |
| 4 | Luis Matos RF | San Francisco Giants | 0.265 | ▲ | |
| 5 | Rafael Devers DH | San Francisco Giants | 0.263 | ▲ | |
| 6 | Christian Walker 1B | Houston Astros | 0.249 | ▼ | |
| 7 | Luis Arraez IF | San Francisco Giants | 0.249 | ▼ | |
| 8 | Joey Bart C | Pittsburgh Pirates | 0.239 | ▲ | |
| 9 | Trevor Larnach RF | Minnesota Twins | 0.235 | ▲ | |
| 10 | Mauricio Dubón 2B | Atlanta Braves | 0.231 | ▲ | |
| 11 | Matt Chapman 3B | San Francisco Giants | 0.223 | ▲ | |
| 12 | Tristan Gray 3B | Minnesota Twins | 0.221 | ▼ | |
| 13 | Starling Marte LF | Kansas City Royals | 0.217 | ▼ |
Rolling statistics are computed daily over the selected window (7/14/30/60 days). Trend arrows indicate direction of change vs the previous day's rolling value. Sparklines show the full trend over the available data points within the window. Higher-is-better stats (AVG, OPS, Barrel%) show green arrows for increases; lower-is-better stats (K% for batters, BB% for pitchers) show green arrows for decreases.